Points indicate top rookie challengers.

If you feel you eligible, see Andy on Friday

 

    late model division   
PLACE CAR # Driver Name POINTS
  after 7-23-10  
1 5 Brett Sontag 820
2 52 Ricky Baker 733
3 95 Bill Knippenberg Jr 668
4 3 Ron Vandermeir Jr  R 615
5 94 Steve Campbell 608
6 31 Chris Cooling 603
7 8 Eddie Hoffman Jr 531
8 23 D.J. Weltmeyer       R 505
9 2 Doug Kimber 495
10 4 Trevor Tichy 478
11 37 Jim Weber 408
12 9 Jeff Olson                R 358
13 55 Scott Koerner 343
14 33 Dan Odell 319
15 9 Tony Brutti 286
16 23 Joel Funk                 R 257
17 72 Gary Raven 249
18 1 Mark Sontag Sr 210
19 1 Mark Sontag Jr 152
20 96 Mike Rains 146
21 51 Anthony Danta       134
22 12 Hank Tews 131
23 12 Denny Falkos          R 121
24 14 Mike White 110
25 14 Jim Kachel Jr 98
26 54 Eric Pierce 94
27 24 Jim Olson  80
28 71 Blake Brown 68
29 21 Bobby Gash 65
30 o2 Woody Pool 62
31 31 Andy Marchiniak 61
32 19 Scott Dunning 60
33 22 PJ Polcyn 59
34 3J Joe Einhaus Jr 58
35 96 John Nutley 50
36 55 Kevin Anderson 48
37 53 Boris Jurkovich 21
38 48 Kevin Chapman 5

 

    mid-am division  
Place Car # Driver Name POINTS 
    after 7-23-10  
1 65 Chad Proctor 708
2 118 Mitch Garfield 687
3 44 Ron Willems Jr 659
4 2 Kevin Gentile           R 638
5 35 Ray Brackett 603
6 29 Frank Slabenak 587
7 100 Darrell Phillips 581
8 19 Geoff VeZain 571
9 44 Chuck Yuris 564
10 o1 John McMahon 523
11 45 Ron Bloomberg 360
12 55 Mike Yuris 271
13 84 Roger Law 251
14 72 Cary Mraz                R 246
15 25 Brian Conley 178
16 69 Donnie Lucz             R 152
17 o8 Adam Carlson 150
18 15 Mike Slabenak Jr 127
19 1 Shaun Wiltjer 98
20 11 Bill Gagnon 96
21 45 James Swan 83
22 3 Justin Vandermeir  R 54
23 89 Ryan Finley 52
24 31 Joe Tovo                  R 45
25 24 Jason Hendron        R 42
26 3 Ron Vandermeir Jr 14

 

    street stock division  
PLACE CAR # Driver Name POINTS 
  after 7-23-10   
1 55 Chad Bayuk 791
2 18 Mike Szekely 758
3 26 Chris Sanda 748
4 16 John Ventrello 678
5 27 Billy Rud 663
6 1 Randy Weese 658
7 14 Craig Matteson 625
8 88 Logan Love 554
9 39 Pete Odell 532
10 67 Karl Kwaz 510
11 60 Darrell Gay 461
12 77 Chuck Sottosanti 345
13 20 Chris Woodall 335
14 3 Jason Vandermeir  R 313
15 3 Sean Romines 281
16 o7 Mark Rone 278
17 21 Rick Dawson 273
18 19 Eric Boudreau         R 252
19 3J David Einhaus 197
20 32 Ben Hoffman 150
21 20 Jerry Daniels 125
22 4 Kurt Hanson 121
23 28 Seth Blommaert      R 85
24 18 Kyle Carlson           R 84
25 32 Jimmy Chronister 83
26 57 Jamie Deurloo        R 81
27 2 Dan Janjanin 79
28 73 Vinachi                     R 51
29 81 Jimmy Knowlton 48
30 8 Cheryl Hryn 39
31 79 Rich Olson 34
32 17 Mike Johnson 15
33 84 Justin Wright            R 11

 

    4 cyl division  
PLACE Car # Driver Name POINTS
  after 7-23-10  
       
1 2 Ryan Hill 759
2 17 Jim Beasley 721
3 4 Chet Hartley 675
4 ooo Rich Dearborn 670
5 77 Shelby Eplin 666
6 44 Kyle Lindemuth 631
7 427 Kevin Murphy          R 594
8 61 Trevor Nolte 569
9 99 Matt Clemens 540
10 55 Kyle Carlson 528
11 1 Mark Sontag Jr 498
12 o5 Hank DeLair 377
13 21 Zack Mitchell           R 266
14 88 Cody Jones             R 230
15 199 Kris Koppers 157
16 101 Brandon Vines        R 128
17 72 Thomas Kaminski   R 119
18 43 Tyler Gladkowski     R 114
19 69 Rich Shouse            R 114
20 48 Todd Gladkowski 112
21 33 Josh Neufeldt          R 99
22 9 Greg De St Jean 60
23 40 Mark Ross Jr           R 56
24 66 Jason Berry             R 56
25 144 Marqus Hoover 51
26 7 Tim McKanna          R 51
27 66 Matt Pacetti             R 28
28 3 Aric Vandermeir 5